Usage Statistics for huss.hr

Summary Period: March 2012
Generated 01-Apr-2012 03:18 Central European Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 54635
Total Files 40060
Total Pages 35651
Total Visits 7104
Total KBytes 1595605
Total Unique Sites 2218
Total Unique URLs 1068
Total Unique Referrers 420
Total Unique User Agents 620
. Avg Max
Hits per Hour 73 1847
Hits per Day 1762 4020
Files per Day 1292 3577
Pages per Day 1150 3119
Visits per Day 229 289
KBytes per Day 51471 100359
Hits by Response Code
Code 200 - OK 40060
Code 206 - Partial Content 498
Code 301 - Moved Permanently 9
Code 302 - Found 8624
Code 304 - Not Modified 3499
Code 401 - Unauthorized 8
Code 404 - Not Found 1717
Code 406 - Not Acceptable 183
Code 500 - Internal Server Error 37

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 3767 6.89% 2194 5.48% 2236 6.27% 211 2.97% 119 5.37% 100359 6.29%
2 4020 7.36% 3577 8.93% 3119 8.75% 206 2.90% 108 4.87% 69477 4.35%
3 2090 3.83% 1171 2.92% 1489 4.18% 208 2.93% 127 5.73% 52289 3.28%
4 1448 2.65% 983 2.45% 870 2.44% 174 2.45% 95 4.28% 36673 2.30%
5 1707 3.12% 1346 3.36% 917 2.57% 226 3.18% 157 7.08% 49333 3.09%
6 2097 3.84% 1476 3.68% 1370 3.84% 206 2.90% 117 5.28% 68550 4.30%
7 1372 2.51% 1012 2.53% 941 2.64% 202 2.84% 120 5.41% 57218 3.59%
8 1476 2.70% 1115 2.78% 965 2.71% 219 3.08% 114 5.14% 43127 2.70%
9 1759 3.22% 1347 3.36% 1177 3.30% 224 3.15% 121 5.46% 69701 4.37%
10 1365 2.50% 1014 2.53% 909 2.55% 259 3.65% 110 4.96% 44658 2.80%
11 1350 2.47% 1074 2.68% 862 2.42% 196 2.76% 107 4.82% 33304 2.09%
12 1641 3.00% 1308 3.27% 962 2.70% 251 3.53% 141 6.36% 52768 3.31%
13 1274 2.33% 943 2.35% 813 2.28% 225 3.17% 145 6.54% 34605 2.17%
14 1926 3.53% 1484 3.70% 1221 3.42% 250 3.52% 151 6.81% 58375 3.66%
15 1760 3.22% 1395 3.48% 990 2.78% 251 3.53% 161 7.26% 60635 3.80%
16 1332 2.44% 1050 2.62% 869 2.44% 190 2.67% 118 5.32% 37522 2.35%
17 1416 2.59% 1015 2.53% 964 2.70% 254 3.58% 117 5.28% 42288 2.65%
18 1597 2.92% 1102 2.75% 980 2.75% 229 3.22% 111 5.00% 48036 3.01%
19 2627 4.81% 1707 4.26% 1497 4.20% 260 3.66% 132 5.95% 84867 5.32%
20 1886 3.45% 1364 3.40% 1176 3.30% 274 3.86% 151 6.81% 53839 3.37%
21 1532 2.80% 1113 2.78% 981 2.75% 211 2.97% 125 5.64% 45516 2.85%
22 1519 2.78% 1100 2.75% 1008 2.83% 226 3.18% 102 4.60% 46659 2.92%
23 1788 3.27% 1462 3.65% 1168 3.28% 239 3.36% 112 5.05% 56186 3.52%
24 1390 2.54% 1020 2.55% 932 2.61% 210 2.96% 100 4.51% 47379 2.97%
25 1245 2.28% 956 2.39% 820 2.30% 242 3.41% 105 4.73% 38310 2.40%
26 2058 3.77% 1430 3.57% 1440 4.04% 289 4.07% 117 5.28% 49371 3.09%
27 1717 3.14% 1318 3.29% 1265 3.55% 246 3.46% 120 5.41% 46978 2.94%
28 1526 2.79% 1127 2.81% 1065 2.99% 256 3.60% 104 4.69% 44453 2.79%
29 1270 2.32% 957 2.39% 838 2.35% 248 3.49% 108 4.87% 37145 2.33%
30 1370 2.51% 965 2.41% 866 2.43% 241 3.39% 121 5.46% 42399 2.66%
31 1310 2.40% 935 2.33% 941 2.64% 243 3.42% 114 5.14% 43586 2.73%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1360 2.49% 34 1054 2.63% 28 872 2.45% 1398 43332 2.72%
1 42 1329 2.43% 31 976 2.44% 28 888 2.49% 1465 45403 2.85%
2 35 1100 2.01% 28 893 2.23% 25 794 2.23% 1487 46092 2.89%
3 39 1216 2.23% 27 858 2.14% 34 1065 2.99% 1066 33039 2.07%
4 42 1314 2.41% 30 931 2.32% 36 1131 3.17% 1189 36844 2.31%
5 43 1335 2.44% 31 979 2.44% 33 1045 2.93% 1593 49381 3.09%
6 57 1788 3.27% 38 1205 3.01% 43 1353 3.80% 1408 43651 2.74%
7 53 1665 3.05% 39 1234 3.08% 40 1242 3.48% 1697 52619 3.30%
8 62 1951 3.57% 46 1444 3.60% 42 1311 3.68% 2091 64824 4.06%
9 75 2330 4.26% 58 1800 4.49% 47 1473 4.13% 2612 80979 5.08%
10 112 3492 6.39% 72 2246 5.61% 68 2123 5.95% 3267 101288 6.35%
11 119 3710 6.79% 81 2523 6.30% 69 2162 6.06% 3258 100987 6.33%
12 73 2271 4.16% 53 1648 4.11% 43 1350 3.79% 2046 63433 3.98%
13 87 2700 4.94% 57 1771 4.42% 51 1591 4.46% 2514 77938 4.88%
14 86 2669 4.89% 65 2023 5.05% 53 1667 4.68% 2605 80744 5.06%
15 75 2347 4.30% 54 1699 4.24% 46 1454 4.08% 2124 65838 4.13%
16 67 2089 3.82% 46 1448 3.61% 44 1382 3.88% 1750 54263 3.40%
17 81 2521 4.61% 57 1776 4.43% 44 1391 3.90% 2300 71291 4.47%
18 81 2530 4.63% 57 1795 4.48% 50 1553 4.36% 2422 75081 4.71%
19 100 3130 5.73% 71 2228 5.56% 60 1878 5.27% 2943 91248 5.72%
20 82 2569 4.70% 62 1930 4.82% 49 1527 4.28% 2741 84956 5.32%
21 99 3097 5.67% 82 2553 6.37% 64 2003 5.62% 2569 79640 4.99%
22 129 4004 7.33% 112 3482 8.69% 96 2994 8.40% 2966 91959 5.76%
23 68 2118 3.88% 50 1564 3.90% 45 1402 3.93% 1961 60776 3.81%

Top 30 of 1068 Total URLs
# Hits KBytes URL
1 6878 12.59% 124660 7.81% /arbiter.asp
2 6697 12.26% 409244 25.65% /news.asp
3 5658 10.36% 55231 3.46% /arbp.asp
4 2660 4.87% 402573 25.23% /arbs.asp
5 2056 3.76% 33650 2.11% /huss.css
6 1752 3.21% 1808 0.11% /
7 1098 2.01% 9738 0.61% /favicon.ico
8 665 1.22% 85633 5.37% /webalizer/usage_201203.html
9 556 1.02% 7739 0.49% /doc.asp
10 514 0.94% 73899 4.63% /webalizer/usage_201112.html
11 186 0.34% 2015 0.13% /home.asp
12 182 0.33% 1565 0.10% /docs.asp
13 155 0.28% 5021 0.31% /about.asp
14 124 0.23% 13713 0.86% /pdf/pr/HUSS_20120309_PR_Clanarina.pdf
15 108 0.20% 1081 0.07% /forms.asp
16 99 0.18% 3665 0.23% /lists.asp
17 96 0.18% 2830 0.18% /hand.asp
18 92 0.17% 25186 1.58% /pdf/uo/HUSS_20120218_UO_prilog-09-Odluka-SS.pdf
19 85 0.16% 8803 0.55% /pdf/uo/HUSS_20120218_UO_prilog-10-Zalba.pdf
20 80 0.15% 8835 0.55% /pdf/pr/HUSS_20120318_PR_Clanarina.pdf
21 77 0.14% 1732 0.11% /work.asp
22 73 0.13% 87 0.01% /admin/admin_login.asp
23 52 0.10% 4757 0.30% /pdf/pr/HUSS_20120102_PR_Placanje-clanarine-za-2012.pdf
24 51 0.09% 260 0.02% /iskaznice/iskaznice_2010.htm
25 47 0.09% 41 0.00% /admin/admin_login.css
26 43 0.08% 269 0.02% /edit-news.asp
27 42 0.08% 140 0.01% /admin/admin_program_versions-edit.asp
28 39 0.07% 2601 0.16% /pdf/os/HUSS_20120320_OS_Savjetovanje-poziv.pdf
29 34 0.06% 2231 0.14% /pdf/pr/HUSS_20120227_PR_Delegiranje-sudaca-za-I-Juniorsku-ligu.pdf
30 32 0.06% 3611 0.23% /admin/admin_program_versions.asp

Top 10 of 1068 Total URLs By KBytes
# Hits KBytes URL
1 6697 12.26% 409244 25.65% /news.asp
2 2660 4.87% 402573 25.23% /arbs.asp
3 6878 12.59% 124660 7.81% /arbiter.asp
4 665 1.22% 85633 5.37% /webalizer/usage_201203.html
5 514 0.94% 73899 4.63% /webalizer/usage_201112.html
6 5658 10.36% 55231 3.46% /arbp.asp
7 2056 3.76% 33650 2.11% /huss.css
8 92 0.17% 25186 1.58% /pdf/uo/HUSS_20120218_UO_prilog-09-Odluka-SS.pdf
9 124 0.23% 13713 0.86% /pdf/pr/HUSS_20120309_PR_Clanarina.pdf
10 1098 2.01% 9738 0.61% /favicon.ico

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 6878 12.59% 1575 34.62% /arbiter.asp
2 5658 10.36% 1335 29.34% /arbp.asp
3 2660 4.87% 381 8.37% /arbs.asp
4 6697 12.26% 375 8.24% /news.asp
5 665 1.22% 312 6.86% /webalizer/usage_201203.html
6 514 0.94% 244 5.36% /webalizer/usage_201112.html
7 556 1.02% 107 2.35% /doc.asp
8 186 0.34% 44 0.97% /home.asp
9 1752 3.21% 28 0.62% /
10 108 0.20% 28 0.62% /forms.asp

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 6878 12.59% 1549 23.49% /arbiter.asp
2 5658 10.36% 1244 18.87% /arbp.asp
3 6697 12.26% 1140 17.29% /news.asp
4 1752 3.21% 843 12.79% /
5 2660 4.87% 575 8.72% /arbs.asp
6 665 1.22% 458 6.95% /webalizer/usage_201203.html
7 514 0.94% 346 5.25% /webalizer/usage_201112.html
8 556 1.02% 148 2.24% /doc.asp
9 182 0.33% 58 0.88% /docs.asp
10 155 0.28% 47 0.71% /about.asp

Top 30 of 2218 Total Sites
# Hits Files KBytes Visits Hostname
1 7802 14.28% 3899 9.73% 250868 15.72% 31 0.44% 50.133.164.193.static.giga-dns.com
2 2695 4.93% 2525 6.30% 57029 3.57% 231 3.25% crawl-66-249-66-247.googlebot.com
3 2392 4.38% 2378 5.94% 21966 1.38% 2 0.03% 85.114.42.194
4 1996 3.65% 775 1.93% 50158 3.14% 1 0.01% 93-137-103-46.adsl.net.t-com.hr
5 1551 2.84% 1443 3.60% 34982 2.19% 315 4.43% crawl-66-249-71-81.googlebot.com
6 974 1.78% 935 2.33% 19129 1.20% 268 3.77% crawl-66-249-66-134.googlebot.com
7 849 1.55% 800 2.00% 24379 1.53% 124 1.75% crawl-66-249-66-133.googlebot.com
8 732 1.34% 366 0.91% 199 0.01% 366 5.15% 059148242007.ctinets.com
9 708 1.30% 226 0.56% 22647 1.42% 5 0.07% 93-137-99-143.adsl.net.t-com.hr
10 556 1.02% 0 0.00% 229 0.01% 18 0.25% defenix.org
11 549 1.00% 508 1.27% 11762 0.74% 90 1.27% crawl-66-249-72-165.googlebot.com
12 513 0.94% 289 0.72% 18569 1.16% 4 0.06% 93-137-194-159.adsl.net.t-com.hr
13 501 0.92% 13 0.03% 1746 0.11% 29 0.41% lasvegas-nv-datacenter.com
14 455 0.83% 337 0.84% 27816 1.74% 115 1.62% spider-77-88-29-248.yandex.com
15 396 0.72% 379 0.95% 6717 0.42% 160 2.25% crawl-66-249-71-68.googlebot.com
16 391 0.72% 205 0.51% 3395 0.21% 1 0.01% cw03.swebot-crawler.net
17 381 0.70% 362 0.90% 13379 0.84% 131 1.84% crawl-66-249-66-70.googlebot.com
18 368 0.67% 229 0.57% 11298 0.71% 10 0.14% 195.29.90.94
19 341 0.62% 219 0.55% 3849 0.24% 85 1.20% 208.115.113.85
20 326 0.60% 232 0.58% 9447 0.59% 4 0.06% 71.33-183-91.adsl-static.isp.belgacom.be
21 299 0.55% 207 0.52% 28459 1.78% 157 2.21% 41.190.16.17
22 298 0.55% 162 0.40% 3087 0.19% 61 0.86% 208-115-111-69-reverse.wowrack.com
23 294 0.54% 167 0.42% 5898 0.37% 3 0.04% 93-137-101-214.adsl.net.t-com.hr
24 283 0.52% 250 0.62% 6190 0.39% 42 0.59% crawl-66-249-66-119.googlebot.com
25 184 0.34% 84 0.21% 3928 0.25% 39 0.55% limun.dzs.hr
26 182 0.33% 174 0.43% 4966 0.31% 9 0.13% 217.68.80.54
27 182 0.33% 80 0.20% 7390 0.46% 2 0.03% 93-137-170-107.adsl.net.t-com.hr
28 178 0.33% 135 0.34% 2539 0.16% 24 0.34% 118.107.133.219
29 177 0.32% 154 0.38% 23149 1.45% 2 0.03% 93-137-119-97.adsl.net.t-com.hr
30 174 0.32% 143 0.36% 5097 0.32% 12 0.17% kgz.iskon.hr

Top 10 of 2218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7802 14.28% 3899 9.73% 250868 15.72% 31 0.44% 50.133.164.193.static.giga-dns.com
2 2695 4.93% 2525 6.30% 57029 3.57% 231 3.25% crawl-66-249-66-247.googlebot.com
3 1996 3.65% 775 1.93% 50158 3.14% 1 0.01% 93-137-103-46.adsl.net.t-com.hr
4 1551 2.84% 1443 3.60% 34982 2.19% 315 4.43% crawl-66-249-71-81.googlebot.com
5 299 0.55% 207 0.52% 28459 1.78% 157 2.21% 41.190.16.17
6 455 0.83% 337 0.84% 27816 1.74% 115 1.62% spider-77-88-29-248.yandex.com
7 156 0.29% 155 0.39% 25357 1.59% 5 0.07% cpe-109-60-32-114.st4.cable.xnet.hr
8 849 1.55% 800 2.00% 24379 1.53% 124 1.75% crawl-66-249-66-133.googlebot.com
9 177 0.32% 154 0.38% 23149 1.45% 2 0.03% 93-137-119-97.adsl.net.t-com.hr
10 708 1.30% 226 0.56% 22647 1.42% 5 0.07% 93-137-99-143.adsl.net.t-com.hr

Top 30 of 420 Total Referrers
# Hits Referrer
1 1145 2.10% http://www.crochess.com/savez/suci.htm
2 828 1.52% http://sah.posluh.hr/
3 456 0.83% http://www.google.hr/url
4 314 0.57% http://www.assparadepussy.com/
5 270 0.49% http://www.8hotlatinas.com/
6 261 0.48% http://www.google.hr/imgres
7 144 0.26% http://sah.hr/forum/index.php
8 114 0.21% http://mejor-precio.beeplog.de/
9 98 0.18% http://mejor-precio.beepworld.de/
10 98 0.18% http://www.zgchess.hr/
11 61 0.11% http://ohnerezept.beeplog.de/
12 57 0.10% http://4-play.freeblog.hu/
13 57 0.10% http://www.clubseventeenmodels.com/video/sexy-teen-sucking-cock/
14 56 0.10% http://www.hugeperkyboobs.info/huge-boobs-free-pics/
15 54 0.10% http://www.crochess.com/turniri/linkovi.htm
16 52 0.10% http://sexy-young-lesbians-fucking.beautifulyounglesbians.com/
17 51 0.09% http://dees3.jimdo.com/
18 47 0.09% http://www.blackgirlyoung.com/black-porn-girls/
19 44 0.08% http://www.google.com/url
20 44 0.08% http://youngblackpussy.info/
21 44 0.08% http://youngbustyteens.net/
22 42 0.08% http://asian-female-orgasm.asianpussypictures.us/
23 41 0.08% http://proscar5mg.it.gg/
24 41 0.08% http://www.google.com/search
25 40 0.07% http://www.blackgirlyoung.com/black-slut/
26 39 0.07% http://www.girlsswallowcum.info/
27 39 0.07% http://www.hotbareteens.com/pure18-video/tosh-locks-blonde-teen-wet-pussy/
28 38 0.07% http://www.google.hr/search
29 37 0.07% http://pastillasanticonceptivasprecio.es.tl/
30 36 0.07% http://answers.yahoo.com/question/index

Top 20 of 27 Total Search Strings
# Hits Search String
1 20 32.79% hrvatska udruga šahovskih sudaca
2 5 8.20% krešo
3 4 6.56% huss
4 2 3.28% hušs
5 2 3.28% ivana babi%c4%87
6 2 3.28% jerko rajher cakovec
7 2 3.28% krešo puškadija
8 2 3.28% mirjana medić
9 2 3.28% prvenstvo hrvatske za kadete do 9 i 11 godina 2012
10 2 3.28% sahovski suci
11 2 3.28% u instambulu bomba 2012
12 1 1.64% andrija dubravac osijek
13 1 1.64% antun bagudic
14 1 1.64% apartmani sevelj berislav
15 1 1.64% bruno posavec
16 1 1.64% damir@vetropack.hr
17 1 1.64% denis-brulic
18 1 1.64% eduard piacun telefon i e mail
19 1 1.64% goran glad slike
20 1 1.64% ilija josipovic

Top 15 of 620 Total User Agents
# Hits User Agent
1 7960 14.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2818 5.16% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET4.0C;+.NET4.0E)
3 2771 5.07% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB7.3;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+MS-RTC+
4 2392 4.38% MireoBot
5 1789 3.27% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1369 2.51% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
7 1344 2.46% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
8 1121 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 868 1.59% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko/20100101+Firefox/11.0
10 730 1.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.79+Safari/535.11
11 639 1.17% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
12 620 1.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 593 1.09% Mozilla/5.0+(Windows+NT+6.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
14 579 1.06% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 484 0.89% Java/1.6.0_31

Usage by Country for March 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 21249 38.89% 15918 39.74% 631091 39.55% Croatia (Hrvatska)
2 21160 38.73% 14756 36.83% 582082 36.48% US Commercial
3 7844 14.36% 6630 16.55% 233831 14.65% Unresolved/Unknown
4 1519 2.78% 1150 2.87% 60247 3.78% Network
5 697 1.28% 108 0.27% 7630 0.48% Non-Profit Organization
6 576 1.05% 376 0.94% 27633 1.73% Netherlands
7 326 0.60% 232 0.58% 9447 0.59% Belgium
8 183 0.33% 98 0.24% 6308 0.40% Russian Federation
9 159 0.29% 109 0.27% 4941 0.31% Germany
10 150 0.27% 132 0.33% 2235 0.14% Pakistan
11 147 0.27% 95 0.24% 9555 0.60% Ukraine
12 146 0.27% 131 0.33% 3307 0.21% Italy
13 119 0.22% 62 0.15% 2229 0.14% Sweden
14 85 0.16% 48 0.12% 3149 0.20% Czech Republic
15 74 0.14% 71 0.18% 2182 0.14% Bosnia and Herzegovina
16 56 0.10% 55 0.14% 2529 0.16% Austria
17 23 0.04% 12 0.03% 1726 0.11% Saudi Arabia
18 20 0.04% 11 0.03% 1413 0.09% Kenya
19 20 0.04% 19 0.05% 341 0.02% Slovenia
20 14 0.03% 8 0.02% 551 0.03% Brazil
21 9 0.02% 5 0.01% 699 0.04% Armenia
22 9 0.02% 8 0.02% 110 0.01% Uruguay
23 8 0.01% 5 0.01% 308 0.02% United Kingdom
24 6 0.01% 4 0.01% 571 0.04% Indonesia
25 6 0.01% 2 0.00% 135 0.01% British Indian Ocean Territory
26 6 0.01% 2 0.00% 131 0.01% Seychelles
27 5 0.01% 2 0.00% 325 0.02% Japan
28 4 0.01% 2 0.00% 26 0.00% Finland
29 3 0.01% 2 0.00% 256 0.02% France
30 2 0.00% 2 0.00% 323 0.02% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01